St. Paul's Softball Records
Records current as of May 25, 2006
| Single Game Records | Season Records | |||||||||||
| Player | Runs | Hits | HR | RBI | SLG | Runs | Hits | HR | RBI | SLG | AVG | |
| Lawrence, Chad | 7 | 7 | 3 | 11 | 2.800 | 40 | 45 | 17 | 49 | 1.929 | 0.849 | |
| Young, Phil | 5 | 7 | 2 | 10 | 3.000 | 25 | 38 | 9 | 43 | 2.000 | 0.810 | |
| Lawrence, Joe | 5 | 6 | 2 | 4 | 2.500 | 19 | 30 | 4 | 13 | 1.225 | 0.750 | |
| Hawley, Greg | 6 | 6 | 1 | 4 | 1.500 | 25 | 28 | 2 | 15 | 0.917 | 0.885 | |
| Swanlund, Brad | 6 | 7 | 2 | 6 | 1.750 | 25 | 38 | 2 | 18 | 1.000 | 0.739 | |
| Noland, Greg | 4 | 4 | 1 | 5 | 1.500 | 6 | 10 | 2 | 12 | |||
| Young, Gus | 4 | 5 | 2 | 4 | 1.500 | 12 | 21 | 2 | 12 | 0.800 | 0.677 | |
| Plotnick, Brandon | 3 | 5 | 1 | 5 | 2.000 | 10 | 18 | 2 | 7 | 1.043 | 0.739 | |
| Biggs, Jeff | 4 | 5 | 1 | 3 | 2.000 | 4 | 25 | 1 | 10 | 0.700 | 0.625 | |
| Knight, Charlie | 3 | 3 | 1 | 4 | 1.200 | 4 | 8 | 1 | 8 | |||
| Lawrence, Chelsea | 5 | 6 | 0 | 3 | 1.167 | 13 | 20 | 0 | 4 | 0.607 | 0.488 | |
| Tanner, John | 5 | 6 | 0 | 3 | 1.500 | 16 | 28 | 0 | 12 | 0.851 | 0.596 | |
| Lawrence, Wendy | 4 | 5 | 1 | 3 | 1.400 | 13 | 24 | 0 | 15 | 0.667 | 0.706 | |
| Parker, Scott | 4 | 5 | 0 | 3 | 1.000 | 8 | 19 | 0 | 5 | 0.731 | ||
| Biggs, Nikki | 3 | 5 | 0 | 3 | 0.750 | 6 | 10 | 0 | 5 | 0.333 | 0.333 | |
| Knight, Ken | 3 | 3 | 0 | 2 | 2.000 | 5 | 9 | 0 | 4 | |||
| Plotnick, Jen | 2 | 3 | 0 | 2 | 0.750 | 3 | 12 | 0 | 4 | 0.609 | 0.522 | |
| Hawley, Jane | 1 | 4 | 0 | 2 | 0.750 | 3 | 18 | 0 | 4 | 0.571 | 0.514 | |
| Knight, Alex | 1 | 3 | 0 | 2 | 1.500 | 3 | 7 | 0 | 5 | |||
| McRoy, Shannon | 3 | 4 | 0 | 2 | 1.200 | |||||||
| Moreno, Carla | 1 | 2 | 0 | 1 | 0.667 | |||||||
A minimum of 20 at bats are required for season records for slugging average and batting average.
Players must have played at least half a season with St. Paul's in the Christian Softball League to be included in records.